Apple iPhone 12 Pro Max, Samsung Galaxy Note 20 Ultra ve Oppo Find X2 Pro karşılaştırması
Apple iPhone 12 Pro Max | Samsung Galaxy Note 20 Ultra 5G | Oppo Find X2 Pro | |
---|---|---|---|
BOYUTLAR VE AĞIRLIK | 160,8 x 78,1 x 7,4 mm, 228 g | 164,8 x 77,2 x 8,1 mm, 208 g | 165,2 x 74,4 x 8,8 mm, 217 g |
GÖRÜNTÜLE | 6,7 inç, 1284 x 2778p (Full HD +), Super Retina XDR OLED | 6,9 inç, 1440 x 3088p (Quad HD +), Dinamik AMOLED 2X | 6,7 inç, 1440 x 3168p (Quad HD +), AMOLED |
İŞLEMCİ | Apple A14 Biyonik, altı çekirdekli | Samsung Exynos 990, okta çekirdekli 2.73 GHz veya Qualcomm Snapdragon 865+, sekiz çekirdekli 3.1 GHz |
Qualcomm Snapdragon 865+, okta çekirdekli 3.1 GHz |
HAFIZA | 6 GB RAM, 128 GB – 6 GB RAM, 256 GB – 6 GB RAM, 512 GB | 12 GB RAM, 128 GB – 12 GB RAM, 256 GB – 12 GB RAM, 512 GB – micro SD yuvası | 12 GB RAM, 512 GB |
YAZILIM | iOS 14 | Android 10, Bir Kullanıcı Arayüzü | Android 10, ColorOS |
BAĞLANTI | Wi-Fi 802.11 a / b / g / n / ac / ax, Bluetooth 5, GPS | Wi-Fi 802.11 a / b / g / n / ac / ax, Bluetooth 5.0, GPS | Wi-Fi 802.11 a/b/g/n/ac/ax, Bluetooth 5.1, GPS |
CAMERA | Triple 12 + 12 + 12 MP, f/1.6 + f/2.2 + f/2.4 Dual 12 MP + SL 3D f/2.2 front camera |
Triple 108 + 12 + 12 MP, f/1.8 + f/3.0 + f/2.2 10 MP f/2.2 front camera |
Triple 48 + 13 + 48 MP, f/1.7 + f/3.0 + f/2.2 32 MP f/2.4 front camera |
BATTERY | 3687 mAh, fast charging 20W, fast wireless charging 15W | 4500 mAh, fast charging 25W, Fast wireless charging | 4260 mAh, fast charging 65W |
ADDITIONAL FEATURES | 5G, Dual SIM slot, IP68 waterproof, eSIM | Hybrid Dual SIM slot, reverse wireless charging 9W, waterproof IP68, 5G, eSIM
|
Dual SIM slot, 5G, IP68 waterproof
|
DAHA FAZLA HABER İÇİN DONANİMFORUM.COM
GOOGLE NEWS’DE BİZİ TAKİP ETMEK İÇİN TIKLA!
Bir Cevap Yaz